Placements List
Placement Records
Placements – 2026
| S.No | Roll No | Name of the student | Branch | Company Name | Package (LPA) |
|---|---|---|---|---|---|
| 1 | 23E55A0215 | KANAKAM VIVEK | EEE | MARVEL ELECTRIC TECHNOLOGY | 5.7 |
| 2 | 22E51A0591 | PALAK GULERIA | CSE | Tractrix Opto Dynamics | 4 |
| 3 | 22E51A0420 | Goulla Chaitanya Reddy | ECE | ORC Engineering Pvt Ltd | 6 |
| 4 | 22E51A0430 | Mogute Deepak | ECE | ORC Engineering Pvt Ltd | 6 |
| 5 | 23E55A0216 | KANAKATI ANUSHA | EEE | Tractrix Opto Dynamics | 4 |
| 6 | 23E55A0219 | KOTA MALLESHWARI | EEE | Tractrix Opto Dynamics | 4 |
| 7 | 22E51A0204 | Arman Umesh Kashyap | EEE | ORC Engineering Pvt Ltd | 6 |
| 8 | 23E55A0209 | Gajula Sai Bharat | EEE | ORC Engineering Pvt Ltd | 6 |
| 9 | 22E51A0205 | Ayush Kumar | EEE | ORC Engineering Pvt Ltd | 6 |
| 10 | 23E55A0233 | Naresh Shivaratri | EEE | ORC Engineering Pvt Ltd | 6 |
| 11 | 23E55A0205 | Basre Ganesh | EEE | ORC Engineering Pvt Ltd | 6 |
| 12 | 23E55A0202 | A. Akhil Nandan | EEE | ORC Engineering Pvt Ltd | 6 |
| 13 | 23E55A0214 | Kalva Pranay | EEE | ORC Engineering Pvt Ltd | 6 |
| 14 | 23E55A0311 | DUDAP MAHESH VAMSHI | MECH | Tractrix Opto Dynamics | 4 |
| 15 | 23E55A0303 | BANGARU UDAY KUMAR | MECH | Tractrix Opto Dynamics | 4 |
| 16 | 23E55A0314 | GADDI DEEPAK | MECH | Marqway Engineering | 2.4 |
| 17 | 23E55A0319 | KADIYALA RAVALI | MECH | Marqway Engineering | 2.4 |
| 18 | 23E55A0324 | MACHUKURI SRINIVAS | MECH | ORC Engineering Pvt Ltd | 6 |
| 19 | 23E55A0302 | BABUGUNDA SRINIVAS | MECH | ORC Engineering Pvt Ltd | 6 |
| 20 | 23E55A0327 | NEERADI DINESH | MECH | ORC Engineering Pvt Ltd | 6 |
| 21 | 23E55A0331 | S. Lahari Shashank Tej | MECH | ORC Engineering Pvt Ltd | 6 |
| 22 | 22E51A0560 | KONGARA SAI CHANDRA HASA | CSE | CUBIXSO | 3 |
| 23 | 22E51A6924 | GANESH PANDEY | CSO | PURPLE BLOCK | 3 |
| 24 | 22E51A6250 | Saumya Srivastava | CSC | CODE TANTRA | 3.6 |
| 25 | 22E51A6709 | Chinthalapudi Sai Bhargav | CSD | CODE TANTRA | 3.6 |
| 26 | 22E51A6902 | Aamaal Zahrah | CSO | CODE TANTRA | 3.6 |
| 27 | 22E51A6748 | R. Aniketh Vardhan | CSD | CODE TANTRA | 3.6 |
| 28 | 22E51A0591 | Palak Guleria | CSE | CODE TANTRA | 3.6 |
| 29 | 22E51A0418 | G. Shayanidhi Reddy | ECE | CODE TANTRA | 3.6 |
| 30 | 22E51A6653 | Pujari Dharani | CSM | CODE TANTRA | 3.6 |
| 31 | 23E55A0301 | Avula Karthik | MECH | Crystal V Engineering | 2.5 |
| 32 | 23E55A0319 | Kadiyala Ravali | MECH | Crystal V Engineering | 2.5 |
| 33 | 23E55A0310 | Donthi Shashidhar | MECH | Crystal V Engineering | 2.5 |
| 34 | 23E55A0337 | V Srikanth | MECH | Crystal V Engineering | 2.5 |
| 35 | 22E51A0306 | Narayanam Chetan | MECH | Crystal V Engineering | 2.5 |
| 36 | 23E55A0339 | Y N Mokshith | MECH | Crystal V Engineering | 2.5 |
| 37 | 23E55A0320 | Kammari Anand Chary | MECH | Crystal V Engineering | 2.5 |
| 38 | 22E51A0546 | JAKKA MANASA | CSE | Infosys | 3.6 |
| 39 | 22E51A6263 | VEERABATTHINI SHIVANI | CSC | Infosys | 3.6 |
| 40 | 22E51A6649 | Perayil Manjima Manoj | CSM | Infosys | 3.6 |
| 41 | 22E51A6619 | Goli Shrenee | CSM | Infosys | 3.6 |
| 42 | 22E51A6640 | Gayatri Abhilasha Muddeti | CSM | Infosys | 3.6 |
| 43 | 22E51A6628 | Kurella Eshitha | CSM | Infosys | 3.6 |
| 44 | 23E55A0302 | BABUGUNDA SRINIVAS | MECH | ELITE | 2.5 |
| 45 | 22E51A0532 | DISHA RATHOD | CSE | NeuLeap | 6 |
| 46 | 22E51A6622 | ISKA PUNEETH ABHISHEK | CSM | NeuLeap | 6 |
| 47 | 22E51A6213 | CHALLURI AJJHAYY SAI | CSC | TENSORGO | 5 |
| 48 | 22E51A6630 | MADDALA DIVYA TEJ REDDY | CSM | Dreams and Degrees | 4 |
| 49 | 23E55A0232 | SHANIGARAPU UMESH CHANDRA | EEE | BLUE STAR | 3.5 |
| 50 | 22E51A6652 | Prathapa Vinay | CSM | QSpiders | 3.6 |
| 51 | 22E51A6606 | BAROOR SAI NARSA REDDY | CSM | QSpiders | 3.6 |
| 52 | 22E51A6655 | ROHIT KUMAR | CSM | QSpiders | 3.6 |
| 53 | 22E51A6947 | Venkata Viswesh Narni | CSO | QSpiders | 3.6 |
| 54 | 22E51A6203 | Aluri Rohith | CSC | QSpiders | 3.6 |
| 55 | 22E51A6746 | Ponnam Monish | CSD | QSpiders | 3.6 |
| 56 | 23E55A6605 | Mohammed Riyaz Khan | CSM | QSpiders | 3.6 |
| 57 | 22E51A6643 | Nenavath ganesh | CSM | QSpiders | 3.6 |
| 58 | 22E51A6608 | Bommareddy Yogesh Reddy | CSM | COGNITBOTZ | 3 |
| 59 | 22E51A05A7 | Sabbani Revanth | CSE | QSpiders | 3.6 |
| 60 | 22E51A0526 | Cheekatla Gayathri Devi | CSE | QSpiders | 3.6 |
| 61 | 22E51A6738 | Lasya Nagavaram | CSD | QSpiders | 3.6 |
| 62 | 22E51A6646 | Om Kumar Gupta | CSM | COGNITBOTZ | 3 |
| 63 | 22E51A0434 | Akshitha Pachigolla | ECE | QSpiders | 3.6 |
| 64 | 22E51A0518 | BHIMAVARAPU SHREE CHARAN REDDY | CSE | QSpiders | 3.6 |
| 65 | 22E51A0593 | Patlolla Sanjana | CSE | QSpiders | 3.6 |
| 66 | 22E51A6254 | vaishnav | CSC | QSpiders | 3.6 |
| 67 | 23E55A6201 | A Sai KAMALESH YESHWANTH KUMAR | CSC | QSpiders | 3.6 |
| 68 | 22E51A6220 | Akshita Diddi | CSC | QSpiders | 3.6 |
| 69 | 22E51A6629 | Lekhana Dasari | CSM | QSpiders | 3.6 |
| 70 | 22E51A0590 | Padala Karthik | CSE | QSpiders | 3.6 |
| 71 | 23E55A0505 | Gantyala Varshith | CSE | QSpiders | 3.6 |
| 72 | 22E51A0504 | Akshaya Gottimukkula | CSE | QSpiders | 3.6 |
| 73 | 22E51A6733 | ragapranaya mogili | CSD | QSpiders | 3.6 |
| 74 | 22E51A6604 | Dathatreya sastry | CSM | QSpiders | 3.6 |
| 75 | 22E51A0514 | Nehanjali Bangaru | CSE | QSpiders | 3.6 |
| 76 | 22E51A6961 | Tekmal Rishi Teja | CSO | QSpiders | 3.6 |
| 77 | 22E51A0509 | Kushi Anem | CSE | QSpiders | 3.6 |
| 78 | 22E51A6963 | Rachit reddy | CSO | QSpiders | 3.6 |
| 79 | 22E51A6748 | R. Aniketh Vardhan | CSD | COGNITBOTZ | 3 |
| 80 | 22E51A0598 | Potharaju Aravind | CSE | QSpiders | 3.6 |
| 81 | 22E51A05A0 | Puppala Jayanth | CSE | QSpiders | 3.6 |
| 82 | 22E51A05A3 | Rathla Rahul | CSE | QSpiders | 3.6 |
| 83 | 22E51A0436 | Heramba Sai Ganesh Peddinti | ECE | QSpiders | 3.6 |
| 84 | 22E51A0528 | Chintala Krishna Vamshi | CSE | QSpiders | 3.6 |
| 85 | 22E51A0568 | Lakidepally Rakesh | CSE | QSpiders | 3.6 |
| 86 | 22E51A05B4 | Siddammanahalli Vishwa Priya | CSE | QSpiders | 3.6 |
| 87 | 22E51A6640 | Muddeti Gayatri Abhilasha | CSM | QSpiders | 3.6 |
| 88 | 22E51A0566 | Koti Jyothsna | CSE | QSpiders | 3.6 |
| 89 | 22E51A6601 | Baavith Reddy Anugu | CSM | QSpiders | 3.6 |
| 90 | 22E51A6224 | Gummadilli kamaly rao | CSC | QSpiders | 3.6 |
| 91 | 22E51A05C3 | vadlakondarasagna | CSE | QSpiders | 3.6 |
| 92 | 22E51A0591 | Palak Guleria | CSE | QSpiders | 3.6 |
| 93 | 22E51A05A8 | sanda venkata sai aravind | CSE | COGNITBOTZ | 3 |
| 94 | 22E51A6648 | Patharla Anjaneya Prasad | CSM | QSpiders | 3.6 |
| 95 | 22E51A6211 | Belde Chaitanya Lakshmi | CSC | QSpiders | 3.6 |
| 96 | 22E51A6611 | Chinthakunta Sreeja | CSM | QSpiders | 3.6 |
| 97 | 22E51A6214 | Cheela Sai Charanya Reddy | CSC | QSpiders | 3.6 |
| 98 | 22E51A6612 | DAKA SADAN | CSM | QSpiders | 3.6 |
| 99 | 23E55A6905 | PILLI KARTHIK | CSO | QSpiders | 3.6 |
| 100 | 22E51A6901 | A REVANTH | CSO | QSpiders | 3.6 |
| 101 | 22E51A0454 | Sureddi Alekhyya | ECE | QSpiders | 3.6 |
| 102 | 22E51A0420 | Goulla Chaitanya Reddy | ECE | QSpiders | 3.6 |
| 103 | 22E51A6613 | DANTALA SIDDARTHA | CSM | QSpiders | 3.6 |
| 104 | 22E51A6716 | Anushna Gudepu | CSD | QSpiders | 3.6 |
| 105 | 22E51A0521 | Boddu Avinash | CSE | QSpiders | 3.6 |
| 106 | 22E51A6722 | Kamanaboina Jayvardhan Yadav | CSD | QSpiders | 3.6 |
| 107 | 22E51A0407 | Chinnam Manisha | ECE | QSpiders | 3.6 |
| 108 | 22E51A6205 | ARENDULA VISHWATEJA CHARY | CSC | QSpiders | 3.6 |
| 109 | 22E51A0446 | S.Anusree Reddy | ECE | QSpiders | 3.6 |
| 110 | 22E51A6728 | koyalbiswas | CSD | QSpiders | 3.6 |
| 111 | 22E51A6719 | greeshma inti | CSD | QSpiders | 3.6 |
| 112 | 22E51A0589 | P YAWAN KUMAR | CSE | QSpiders | 3.6 |
| 113 | 23E55A6704 | Bhavani gali | CSD | QSpiders | 3.6 |
| 114 | 22E51A6634 | Matangi Pavan Raj | CSM | QSpiders | 3.6 |
| 115 | 22E51A6726 | Konakanchi bhavya sree | CSD | QSpiders | 3.6 |
| 116 | 22E51A6911 | Chandiri Yamini Reddy | CSO | Technologics Global | 4 |
| 117 | 22E51A0454 | Sureddi Alekhyya | ECE | Technologics Global | 4 |
| 118 | 23E55A0322 | Karande Srinivas | MECH | Technologics Global | 4 |
| 119 | 23E55A0308 | Dasari Vamshikrishna | MECH | ELITE | 2.5 |
| 120 | 23E55A0333 | S. TULASI PRASAD | MECH | ELITE | 2.5 |
| 121 | 23E55A0339 | Y. N. Mokshith | MECH | ELITE | 2.5 |
| 122 | 23E55A0315 | Golla Srisailam | MECH | ELITE | 2.5 |
| 123 | 23E55A0303 | B.uday Kumar | MECH | ELITE | 2.5 |
| 124 | 23E55A0304 | B. Sai siddartha | MECH | ELITE | 2.5 |
| 125 | 23E55A0318 | Joga Rajesh | MECH | ELITE | 2.5 |
| 126 | 23E55A0338 | Vemuri Vinay Raghava | MECH | ELITE | 2.5 |
| 127 | 22E51A05B0 | SAUMYADEEP PAL | CSE | JMAN | 6 |
| 128 | 22E51A6754 | TARANNUM BEGUM | CSD | PWC | 2.4 |
| 129 | 22E51A6639 | MOKKIRI RAJA SHEKAR | CSM | Dreams and Degrees | 3.4 |
| 130 | 22E51A0566 | Koti Jyothsna | CSE | Galactix | |
| 131 | 22E51A05B5 | SIDDI CHAITANYA | CSE | Galactix | |
| 132 | 22E51A05A5 | RAYE VENKATA SAI VARUN | CSE | CODEGNAN IT SOLUTIONS | 3.75 |
| 133 | 22E51A6923 | ENDIRALA RAJA SREE | CSO | CODEGNAN IT SOLUTIONS | 3.75 |
| 134 | 23E55A0230 | RUDRAPATI SRUJANA | EEE | Medha Servo (Skillora Engineering Services) | 2.4 |
| 135 | 23E55A0204 | BANDARU LAKSHMI PRASANNA | EEE | Medha Servo (Skillora Engineering Services) | 2.4 |
| 136 | 23E55A0228 | RAYABARAPU MAHEMSH CHANDRA | EEE | Medha Servo (Skillora Engineering Services) | 2.4 |
| 137 | 23E55A0216 | KANAKATI ANUSHA | EEE | Voltek Tranformers | 2.4 |
| 138 | 23E55A0322 | K.srinivas | MECH | Nucon Aerospace | 2.1 |
| 139 | 23E55A0337 | V.Srikanth | MECH | Nucon Aerospace | 2.1 |
| 140 | 23E55A0333 | S.Tulasi prasad | MECH | Nucon Aerospace | 2.1 |
| 141 | 23E55A0316 | G.Mukesh Goud | MECH | Nucon Aerospace | 2.1 |
| 142 | 22E51A6655 | ROHIT KUMAR | CSM | Artivo | 3 |
| 143 | 22E51A6949 | NIKITHA VERMA | CSO | Artivo | 3 |
| 144 | 22E51A6913 | CHINIMILLI NAMRATHAVALLI | CSO | Artivo | 3 |
| 145 | 22E51A6746 | PONNAM MONISH | CSD | Artivo | 3 |
| 146 | 22E51A05B3 | SHRUTI SREERAM | CSE | Artivo | 3 |
| 147 | 22E51A6941 | MAHESH KUMAR PANDEY | CSO | Galactix | 4.5 |
| 148 | 22E51A6646 | OM KUMAR GUPTA | CSM | Galactix | 4.5 |
| 149 | 22E51A6651 | POTTOLLA PRANUSHA GOUD | CSM | Galactix | 4.5 |
| 150 | 22E51A6605 | BAREDDY YASHASWINI | CSM | Galactix | 4.5 |
| 151 | 22E51A05A4 | RAVULA SANJANA | CSE | Galactix | 4.5 |
| 152 | 22E51A6941 | MAHESH KUMAR PANDEY | CSO | 10000 Coders | |
| 153 | 22E51A6748 | RAPOLU ANIKETH VARDHAN | CSD | 10000 Coders | |
| 154 | 22E51A0557 | KARRA SREE NAVYA NAGALAKSHMI | CSE | 10000 Coders | |
| 155 | 22E51A6643 | NENAVATH GANESH | CSM | 10000 Coders | |
| 156 | 22E51A6924 | GANESH PANDEY | CSO | Techolution | 10 |
| 157 | 22E51A0430 | Mogute Deepak | ECE | Vehicle Door Step | 3.25 |
| 158 | 23E55A0320 | KAMMARI ANAND CHARY | MECH | Vehicle Door Step | 3.25 |
| 159 | 22E51A6206 | AZKIYA SUMA | CSC | Groove Innovations | 3 |
| 160 | 22E51A6947 | Venkata Viswesh Narni | CSO | DELOITTE | |
| 161 | 22E51A0436 | Heramba Sai Ganesh Peddinti | ECE | Unistring | 3 |
| 162 | 22E51A0402 | BANDIPALLY ABHILASH | ECE | Unistring | 3 |
| 163 | 23E55A0403 | JANGA AKSHAYA | ECE | Unistring | 3 |
| 164 | 23E55A0320 | KAMMARI ANAND CHARY | MECH | Epack | 4.5 |
| 165 | 22E51A0203 | ANIRUDH S V V | ECE | Unistring | 3 |
| 166 | 23E55A0327 | NEERADI DINESH | MECH | SVVS CAL LABS | 2.1 |
| 167 | 23E55A0310 | Donthi Shashidhar | MECH | SVVS CAL LABS | 2.1 |
| 168 | 23E55A0328 | PASULA SANDEEP | MECH | SVVS CAL LABS | 2.1 |
| 169 | 22E51A0419 | GOTETI KRITIKA | ECE | Unistring | 3 |
| 170 | 22E51A0547 | JEEDIPALLI SRAVANI | CSE | TCS | 3.4 |
| 171 | 22E51A0533 | Shivanjali Dumpala | CSE | TCS | 7 |
| 172 | 22E51A0514 | Nehanjali Bangaru | CSE | TCS | 7 |
| 173 | 22E51A6606 | BAROOR SAI NARSA REDDY | CSM | TCS | 7 |
| 174 | 23E55A0302 | BABUGUNDA SRINIVAS | MECH | MTAR | 2.75 |
| 175 | 22E51A05A9 | SANDILA ARCHANA | CSE | TCS | 3.4 |
| 176 | 23E55A0209 | Gajula Sai Bharat | EEE | SREEDHAR INSTRUMENTS | |
| 177 | 22E51A6242 | NITHIN REDDY BATHINI | CSC | TCS | 3.4 |
| 178 | 22E51A6714 | GINIKUNTA SREE VARSHA | CSD | ADAPS | 3.2 |
| 179 | 22E51A0538 | GOKARAJU NIHITH SRI SATYA VARMA | CSE | ADAPS | 3.2 |
| 180 | 22E51A6738 | NAGAVARAM LASYA | CSD | ADAPS | 3.2 |
| 181 | 22E51A6964 | YANAPU PRAVALIKA | CSO | ADAPS | 3.2 |
| 182 | 22E51A6653 | PUJARI DHARANI | CSM | ADAPS | 3.2 |
| 183 | 22E51A0598 | POTHARAJU ARAVIND | CSE | ADAPS | 3.2 |
| 184 | 22E51A6709 | CHINTHALAPUDI SAI BHARGAV | CSD | ADAPS | 3.2 |
| 185 | 22E51A6927 | HEKASH DEEGE GHANTA | CSO | ADAPS | 3.2 |
| 186 | 22E51A0529 | D AJAY JAGADISH | CSE | ADAPS | 3.2 |
| 187 | 22E51A0599 | PRIYANKA PRIYADARSHANI DAS | CSE | ADAPS | 3.2 |
| 188 | 22E51A6716 | GUDEPU ANUSHNA | CSD | ADAPS | 3.2 |
| 189 | 22E51A0562 | KORIPOTI VARUNIKA | CSE | ADAPS | 3.2 |
| 190 | 22E51A0410 | D NAGA VARUN GOUD | ECE | HBL | 4 |
| 191 | 22E51A0432 | MYLA STEEVEN BABU | ECE | HBL | 4 |
| 192 | 22E51A6732 | Md Waseel Mohiuddin | CSE | Pentagon Space | 3 |
| 193 | 22E51A6913 | Namratha valli Chinimilli | CSE | Pentagon Space | 3 |
| 194 | 22E51A6909 | Boddam Harshitha Yadav | CSO | Pentagon Space | 3 |
| 195 | 22E51A6649 | Perayil Manjima Manoj | CSE | Pentagon Space | 3 |
| 196 | 22E51A6959 | surabhi poojitha | CSO | Pentagon Space | 3 |
| 197 | 22E51A0521 | Boddu Avinash | CSE | Pentagon Space | 3 |
| 198 | 22E51A6926 | G.shreya | CSE | Pentagon Space | 3 |
| 199 | 22E51A05A3 | Rathla Rahul | CSE | Pentagon Space | 3 |
| 200 | 22E51A6601 | Anugu Baavith Reddy | CSM | Pentagon Space | 3 |
| 201 | 22E51A6752 | vivek sharma | CSE | Pentagon Space | 3 |
| 202 | 22E51A6214 | Cheela Sai Charanya Reddy | CSE | Pentagon Space | 3 |
| 203 | 22E51A6705 | ARE JAHNAVI | CSD | Pentagon Space | 3 |
| 204 | 22E51A6250 | Saumya Srivastava | CSE | Pentagon Space | 3 |
| 205 | 22E51A6621 | Gunnala AbhinayaSri | CSM | Pentagon Space | 3 |
| 206 | 22E51A6625 | Kedharnath.T | CSM | Pentagon Space | 3 |
| 207 | 22E51A6262 | VK Karan | CSE | Pentagon Space | 3 |
| 208 | 22E51A6960 | Tejavath Srikanth | CSE | Pentagon Space | 3 |
| 209 | 22E51A0584 | Nitish Jha | CSE | Pentagon Space | 3 |
| 210 | 22E51A6259 | Deepika Vadla | CSC | Pentagon Space | 3 |
| 211 | 22E51A0530 | Poornakala | CSE | Pentagon Space | 3 |
| 212 | 22E51A6701 | Agirishetti Kavyasri | CSD | Pentagon Space | 3 |
| 213 | 22E51A6962 | Thanniru Rajeswari | CSO | Pentagon Space | 3 |
| 214 | 23E55A0224 | P ANUDEEPTHI | EEE | Arihant Infosys | 3 |
| 215 | 22E51A0445 | Saki Vaishnavi | ECE | Panzer Technologies | |
| 216 | 23E55A0402 | D. POORVI | ECE | BrightLine Management Sol | 2 |
| 217 | 22E51A0453 | SUNKI AKHILA | ECE | BrightLine Management Sol | 2 |
| 218 | 22E51A0450 | SANAM JOSHUVA | ECE | BrightLine Management Sol | 2 |
| 219 | 22E51A0459 | U AKSHITHA | ECE | BrightLine Management Sol | 2 |
| 220 | 22E51A0441 | R SUNITHA | ECE | BrightLine Management Sol | 2 |
| 221 | 22E51A0403 | Ranjith kumar | ECE | Vigilant Technologies | 2.4 |
Placements – 2025
Placements – 2024
Placements – 2023
Placements – 2022
Placements – 2021
Placements – 2020
Our Top Recruiters






























