Department of Mechanical Engineering
The department offers quality education, blending industry exposure with hands-on learning in mechanical engineering.
Course Overview
The department offers a four-year B.Tech program. With experienced faculty and a focus on the latest technologies, the department promotes skill development through SSDC, industrial visits, and internships to bridge the gap between academics and industry.

Our Vision
To develop skilled engineers through experiential learning and a multidisciplinary approach, enabling them to serve society and address global challenges.
Our Mission
Promote technical excellence and practical problem-solving abilities through curriculum delivery rooted in problem-based learning.
To facilitate multidisciplinary learning by engaging students in hands-on projects and collaborative initiatives with industry.
Nurturing awareness of sustainability and societal needs to prepare students for addressing global and community challenges.
Program Educational
Objectives (PEOs)
Graduates will apply technical knowledge and problem-solving skills to real-world mechanical engineering challenges.
Graduates will work effectively in multidisciplinary and industry-linked projects.
Graduates will address sustainability and global challenges with responsible engineering practices.
Program Specific Outcome Statements (PSOs)
Identify, construct and translate engineering problems in design, thermal and production streams.
Design and develop an energy efficient system in all engineering and interdisciplinary fields to meet the present challenges of industry and society.
Program Outcomes
Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
Setting the highest ethical standards for self and others in everything we do. Our actions, behaviors and conduct must always generate trust and confidence in our stakeholders.
Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
Understand the impact of the professional engineering solutions insocietal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
Demonstrate knowledge and understanding of the engineering and management principles and apply them to one’s work as a member and a leader of a team, in managing projects in a multidisciplinary environment.
Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Our Faculty
Dr. Kowdadi Siva Prasad (Ph.D.)
10 Years ExperienceProfessor
Solid Mechanics
Dr. Ruchir Shrivastava (Ph.D.)
5 Years ExperienceAssociate Professor
Composite Materials
Dr. Motilal Lakavat (Ph.D.)
20 Years ExperienceAssociate Professor
Material Science
Lt. Col. CS Pawan Kumar (M.Tech)
20 Years ExperienceAssistant Professor
Mr Pagidipalli Praveen (M.Tech)
12 Years ExperienceAssistant Professor
Mr Seema Naga Sai Santhosh (M.Tech)
14 Years ExperienceAssistant Professor
Mr.Santosh Naik M (M.Tech)
8 Years ExperienceAssistant Professor
Mr Ponnekanti Sai Chandu (M.Tech)
13 Years ExperienceAssistant Professor
Mr Yedulla Anil Reddy (M.Tech)
15 Years ExperienceAssistant Professor
Mrs Baby Theresa (M.Tech)
12 Years ExperienceAssistant Professor
Mrs Srilatha T (M.Tech)
6 Years ExperienceAssistant Professor
Mrs Ambati Syamala (M.Tech)
6 Years ExperienceAssistant Professor
Mrs MVA Ramakrishna (M.Tech)
22 Years ExperienceAssistant Professor
Mr Bhaskar Rao Palagani (M.Tech)
10 Years ExperienceAssistant Professor
Chetla Venu Gopal (M.Tech)
5 Years ExperienceAssistant Professor
Labs
SNO | NAME OF THE LAB | LOCATION & CARPET AREA ( IN SQ.M.) | LIST OF MAJOR EQUIPMENTS AVAILABLE IN LAB | TOTAL COST (RS.) |
2. Fitting | ||||
3. Tin-Smithy and Development of jobs carried out and soldering. | ||||
4. Black Smithy | ||||
5. House-wiring | ||||
6. Foundry | ||||
7. Welding | ||||
8. Power tools in construction, wood working, electrical engineering and mechanical | ||||
Rs 162330/- | ||||
2 | MMS | SH5 & 60 | 1. Microscopes | |
2. Jominy end quench test | ||||
3. Disc polishing machine | ||||
4. Bolt polishing machine | ||||
5. Muffle furnace | ||||
6.Samples:Ferrous metals-Mild steels, High carbon steel, Alloy steels | ||||
7.Nonferrous metals-copper and its alloys, aluminum and its alloys | ||||
Rs 468290/- | ||||
3 | MOS | SH4 & 66 | 1.Brinnel & hardness testing machine | |
2.Universal testing machine | ||||
3.Izod impact testing machine | ||||
4.Bending testing equipment on simple supported beam | ||||
5.Bending test on Cantilever beam | ||||
6.Charpy Impact testing machine | ||||
7.punch shear testing machine | ||||
8.Rock well hardness testing machine | ||||
9. Spring Testing Machine | ||||
Rs. 208200 / - | ||||
4 | Fuels & Lubricants | F14 & 99 | 1.Flash and Fire point apparatus | |
2.Carbon residue measuring test | ||||
3.Redwood viscometer-I | ||||
4.Saybolt viscometer | ||||
5.Bomb calorimeter | ||||
6.Junkers calorimeter | ||||
7.Greese penetration test | ||||
8.Redwood viscometer-II | ||||
Rs 1,12,3500/- | ||||
5 | MACHINE TOOLS | SH-3 & 66 | 1.Lathe machine | |
2. Drilling machine. | ||||
3. Milling machine | ||||
4. Shaper machine. | ||||
5. Planner machine | ||||
6. Slotting machine | ||||
7. Cylindrical Surface Grinding machine | ||||
8. Surface Grinding machine | ||||
9.Tool and cutter grinder | ||||
Rs 154143/- | ||||
6 | METROLOGY | SH-2 & 66Sq.m | 1. Geer tooth vernier calipers | |
2. Dial indicators. | ||||
3. Tool makers microscope | ||||
4. Bevel protractor | ||||
5.Sinebar | ||||
6.Surface plate | ||||
7.spirit level | ||||
6. Thread measurement by 2-wire and 3-wire setup | ||||
7.Optical plate with accessories like sodium vapor lamp(Mono chromatic light source) | ||||
Rs 2,71,750/- | ||||
7 | ICS | F03 &90 | 1. Pressure Gauge set up | |
2. Transducer module for temperature measurement | ||||
3. LVDT transducer set up | ||||
4. Strain gauge module. | ||||
5. Thermocouple for temperature measurement | ||||
6. Angle measurement module | ||||
7. Photo and magnetic speed module | ||||
8. Resistance temperature detector module | ||||
9. Rota meter apparatus | ||||
10 .Seismic pickup apparatus | ||||
11. McLeod gauge apparatus | ||||
Rs 1,44,9971/- | ||||
8 | CAD/CAM | G5 & 90 | ANSYS, CATIA | |
Computer Systems | ||||
Auto CAD | ||||
NC and CNC Machines | ||||
Metrology instruments for quality control inspection | ||||
Rs 4,33,550/- | ||||
9 | Manufacturing Process Lab | SH-2 & 66 | 1.Foundry tools,viz.Rammers,moulding boards | |
2.Cope and drag with sweeps | ||||
3.Different patterns | ||||
4.Core boxes | ||||
5.Permeability testing equipment | ||||
6.Sand strength machine | ||||
7.Foundry Tools | ||||
8.Induction Furnace for metal | ||||
9.Arc welding Machine | ||||
10.Spot welding machine | ||||
11.TIG welding machine | ||||
12.Plasma welding Machine | ||||
13.Brazing setup | ||||
14.Simple ,compound and progressive press tool | ||||
15.Hydraulic press | ||||
16.Punch and Dies | ||||
17.Injection moulding machine | ||||
18.Blow moulding machine | ||||
19.Wood turning lathe for pattern making | ||||
Rs 8,21000/- | ||||
10 | FM&HM | G09 &132 | 1. Impact of jet on Vanes test rig | |
2. Pelton Wheel turbine test rig | ||||
3. Francis Turbine test rig | ||||
4. Kaplan Turbine test rig | ||||
5. Single Stage Centrifugal Pump. | ||||
6. Multi Stage Centrifugal Pump. | ||||
7. Reciprocating Pump. | ||||
8. Determination of friction factor for a given pipe line | ||||
9. Bernoulli's Apparatus | ||||
10. Venurimeter & Orifice meter. | ||||
Rs.2,77,425.00/- | ||||
11 | K&D | F03 & 90Sq.m | 1.Torsional vibration of a given rod | |
2. Porter and prowell governor | ||||
3. Cam and Follower | ||||
4. Simple pendulum | ||||
5.Compound pendulum | ||||
6. Journal Bearing | ||||
7. Static and dynamic balancing machine | ||||
8. Universal Vibration apparatus | ||||
9. Whirling of shaft analysis | ||||
10. Motorized Gyroscope Apparatus | ||||
Rs 4,90,500/- | ||||
12 | HEAT TRANSFER | F12 & 90 | 1.Composite wall apparatus | |
2. Lagged pipe apparatus. | ||||
3. Concentric sphere apparatus | ||||
4. Thermal conductivity of given metal rod | ||||
5.Pin-Fin apparatus | ||||
6. Transient heat conduction apparatus | ||||
7. Forced convention apparatus. | ||||
8. Natural convection apparatus | ||||
9. Parallel and counter flow heat exchanger. | ||||
10. Emissivity apparatus. | ||||
11. Stefan Boltzmann Apparatus. | ||||
12. Critical Heat flux apparatus. | ||||
13. Film and Drop wise condensation apparatus | ||||
Rs 7,30,975/- | ||||
13 | THERMAL ENGINEERING | SH-5B & 66 | 1.Single cylinder,4-Stroke,water cooled diesel engine cut section model(Value timing diagram) | |
2.Single cylinder,2-Stroke,Air cooled petrol engine cut section model(Port timing diagram) | ||||
3. Multi cylinder,4-stroke ,water cooled petrol engine test rig. | ||||
4. Single cylinder,2-stroke,air cooled petrol engine test rig | ||||
5.Single Cylinder4-stroke,water cooled diesel engine | ||||
6. Variable Compression ratio Test rig | ||||
7. Air compressor test rig | ||||
8. Old engines for assembly and disassembly | ||||
9.Boilers models | ||||
10. Twin cylinder water cooled diesel engine. | ||||
11. Petrol & Diesel engine proto model. |
Pedagogy
- EG 2019-20
- EG 2020-21
- MMT
- PPC
- PPE
- EG-1
- EG-2
- ICE
- JEET818
- JEET867
- JEET919
- DOM
- DMM-1
- EG
- EM
- KOM
- MD
- PPE
Pedagogy critics